The Center for Responsive Politics created a list of Top-All Time Donors from 1989-2012. This is their list of corporations:
| Rank | Organization | Total '89-'12 | Dem % | Repub % |
| 2 | AT&T | $48,860,161 | 43% | 55% |
| 6 | Goldman Sachs | $38,332,420 | 58% | 39% |
| 15 | Citi | $29,470,275 | 49% | 49% |
| 21 | UPS | $26,539,008 | 36% | 63% |
| 22 | Altria Group | $25,871,832 | 27% | 72% |
| 26 | JP Morgan Chase | $24,469,931 | 50% | 49% |
| 28 | Microsoft | $23,944,597 | 54% | 44% |
| 31 | Morgan Stanley | $22,259,476 | 44% | 54% |
| 32 | Lockheed Martin | $22,003,634 | 42% | 56% |
| 33 | Blue Cross and Blue Shield | $21,945,254 | 37% | 62% |
| 34 | Time Warner | $21,856,943 | 72% | 26% |
| 35 | General Electric | $21,309,873 | 50% | 49% |
| 36 | Verizon Communications | $21,156,386 | 41% | 58% |
| 37 | Bank of America | $20,959,723 | 44% | 55% |
| 39 | FedEx | $19,915,059 | 40% | 59% |
| 41 | Ernst & Young | $19,429,335 | 44% | 55% |
| 42 | Deloitte | $19,308,403 | 35% | 64% |
| 48 | PriceWaterhousecoopers | $18,311,909 | 36% | 63% |
| 50 | UBS | $18,008,348 | 40% | 58% |
| 51 | Boeing | $17,427,765 | 46% | 52% |
| 55 | Pfizer Inc | $16,136,118 | 32% | 66% |
| 61 | Comcast | $14,529,430 | 57% | 42% |
| 63 | Merrill Lynch (now owned by Bank of America) | $14,496,422 | 37% | 61% |
| 67 | Reynolds American | $13,916,753 | 24% | 75% |
| 69 | Anheuser Busch | $13,656,661 | 48% | 51% |
| 72 | Honeywell | $12,957,488 | 45% | 54% |
| 73 | ExxonMobil | $12,912,309 | 13% | 86% |
| 77 | Koch Industries | $12,733,249 | 9% | 90% |
| 78 | Raytheon | $12,477,116 | 46% | 53% |
| 79 | Walt Disney | $12,387,688 | 68% | 30% |
| 82 | Chevron | $12,094,048 | 23% | 75% |
| 83 | GlaxoSmithKline | $11,949,051 | 30% | 69% |
| 88 | Walmart | $11,035,658 | 29% | 70% |
| 89 | Prudential | $11,013,872 | 50% | 49% |
| 94 | CSX | $10,753,392 | 34% | 65% |
| 99 | MetLife | $10,494,150 | 54% | 45% |
| 103 | Eli Lilly | $10,102,026 | 31% | 68% |
| 104 | General Motors | $10,084,846 | 39% | 60% |
| 107 | AIG | $10,028,686 | 49% | 49% |
| 111 | Freddie Mac | $9,852,850 | 43% | 56% |
| 120 | American Airlines | $9,044,045 | 46% | 53% |
| 121 | Ford | $9,031,268 | 38% | 61% |
| 125 | Fannie Mae | $8,445,831 | 54% | 45% |
| 126 | BNSF Railway | $8,384,035 | 31% | 68% |
| 134 | Bristol-Myers Squib | $7,504,149 | 22% | 76% |
| 136 | MGM Resorts | $6,807,912 | 46% | 49% |
| 138 | BP America | $6,362,811 | 29% | 70% |


